<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>RILEY HARMON</title>
	<atom:link href="http://rileyharmon.com/11_07/feed/" rel="self" type="application/rss+xml" />
	<link>http://rileyharmon.com/11_07</link>
	<description>+1.405.535.6794 &#124; rileyharmon [at] gmail [dot] com</description>
	<pubDate>Fri, 19 Sep 2008 14:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>What It Is Without the Hand That Wields It</title>
		<link>http://rileyharmon.com/11_07/2008/electronic-sculpture/</link>
		<comments>http://rileyharmon.com/11_07/2008/electronic-sculpture/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 01:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=67</guid>
		<description><![CDATA[This sculpture will be on display Sept 19 - 21, 2008 at ARTBOTS in Dublin, Ireland. To connect and play on the server, you need COUNTER-STRIKE: SOURCE. TYPE &#8216;CONNECT 134.226.133.127:27015&#8242; INTO YOUR CONSOLE TO CONNECT. FRAG ON! 

(Either JavaScript is not active or you are using an old version of Adobe Flash Player. Please install [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/electronic-sculpture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rush of Fools: Visual FX</title>
		<link>http://rileyharmon.com/11_07/2008/rush-of-fools-visual-fx/</link>
		<comments>http://rileyharmon.com/11_07/2008/rush-of-fools-visual-fx/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=160</guid>
		<description><![CDATA[on set supervisor, pre-visualization, rotoscoping, match-moving, 3d particle generation, color grading, After Effects, Final Cut Pro, DVCPRO HD - Panasonic HVX200
visual effects artist / editor
(Either JavaScript is not active or you are using an old version of Adobe Flash Player. Please install the newest Flash Player.)
]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/rush-of-fools-visual-fx/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Design Awards: Semi-Finalist</title>
		<link>http://rileyharmon.com/11_07/2008/adobe-design-awards-semi-finalist/</link>
		<comments>http://rileyharmon.com/11_07/2008/adobe-design-awards-semi-finalist/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 04:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=158</guid>
		<description><![CDATA[What It Is Without the Hand That Wields It was recently named a semi-finalist in the Adobe® Design Achievement Awards in the Installation Design Category.About ADAA

The Adobe® Design Achievement Awards celebrate student achievement reflecting the powerful convergence of technology and the creative arts. The competition — which showcases individual and group projects created with industry-leading [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/adobe-design-awards-semi-finalist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ArtBots, Dublin - Sept 08</title>
		<link>http://rileyharmon.com/11_07/2008/artbots-dublin-sept-08/</link>
		<comments>http://rileyharmon.com/11_07/2008/artbots-dublin-sept-08/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCS]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://192.168.1.200/riley/?p=86</guid>
		<description><![CDATA[
FOR IMMEDIATE RELEASE 15 July 2008
Contact: Douglas Repetto
artbots@artbots.org
http://artbots.org
New York/Dublin – We are very pleased to announce that ArtBots 2008 Dublin will take
place on September 19-21, 2008, at Science Gallery at Trinity College in Dublin, Ireland.
The show features 15 works by 16 artists from 9 countries, as well as performances,
workshops, lectures, and an awards ceremony. Participating [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/artbots-dublin-sept-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Published in Rolling Stone Italy</title>
		<link>http://rileyharmon.com/11_07/2008/rolling-stone-italy/</link>
		<comments>http://rileyharmon.com/11_07/2008/rolling-stone-italy/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=82</guid>
		<description><![CDATA[
the artist geek that simulates the massacres of video games. In a performance splatter.
by Matteo Bittani
Anyone with a minimum familiarity with video games knows perfectly well that often include intense virtual bloodshed . The electronic medium-like a certain film (splatter) and a television (primarily Dexter)-simulates together and glorify the red liquid in What It Is [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/rolling-stone-italy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liminal Threshold</title>
		<link>http://rileyharmon.com/11_07/2008/liminal-threshold/</link>
		<comments>http://rileyharmon.com/11_07/2008/liminal-threshold/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://192.168.1.200/riley/?p=75</guid>
		<description><![CDATA[Experiment in visualization of video game data. Robotic doll house door controlled by the entrance and exit of players into a public video game server. Source code ported for use with full scale door.
Liminality (from the Latin word līmen, meaning &#8220;a threshold&#8221;) is a psychological, neurological, or metaphysical subjective, conscious state of being on the [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2008/liminal-threshold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hanson Visual FX</title>
		<link>http://rileyharmon.com/11_07/2007/hanson/</link>
		<comments>http://rileyharmon.com/11_07/2007/hanson/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 09:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://192.168.1.200/riley/?p=58</guid>
		<description><![CDATA[pre-visualization, rotoscoping, match-moving, color grading, After Effects, Final Cut Pro, DVCPRO HD - Panasonic HVX200
visual effects artist / co-editor
(Either JavaScript is not active or you are using an old version of Adobe Flash Player. Please install the newest Flash Player.)
]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/hanson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ghosting</title>
		<link>http://rileyharmon.com/11_07/2007/ghosting/</link>
		<comments>http://rileyharmon.com/11_07/2007/ghosting/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 07:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCS]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=29</guid>
		<description><![CDATA[Ghosting, or &#8220;to ghost&#8221; is The act of one or more dead players spectating an alive enemy player, with the intent of revealing his or her actions or location to their alive comrades, giving them an unfair situational advantage. This is achieved usually through a voice chat program, such as Ventrillo, or an IRC client.
In [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/ghosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Proof of Purchase</title>
		<link>http://rileyharmon.com/11_07/2007/proof-of-purchase/</link>
		<comments>http://rileyharmon.com/11_07/2007/proof-of-purchase/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 05:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=30</guid>
		<description><![CDATA[
In its most simple terms, Proof of Purchase is a documentation of my life through receipts. It started as a small experimental writing project and evolved into an online narrative. By collecting my receipts and posting them in a blog format online, I created a day to day narrative of my life that viewers could [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/proof-of-purchase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to: Love</title>
		<link>http://rileyharmon.com/11_07/2007/how-to-love/</link>
		<comments>http://rileyharmon.com/11_07/2007/how-to-love/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 01:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=39</guid>
		<description><![CDATA[re-appropriation of intel commerical and music video using text from a wiki-how article entitled &#8216;how to love&#8217;

]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/how-to-love/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meta-Space</title>
		<link>http://rileyharmon.com/11_07/2007/meta-space/</link>
		<comments>http://rileyharmon.com/11_07/2007/meta-space/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=33</guid>
		<description><![CDATA[16mm black and white kodak reversal film using only one 300 ft daylight roll
(Either JavaScript is not active or you are using an old version of Adobe Flash Player. Please install the newest Flash Player.)
]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/meta-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep is Certain</title>
		<link>http://rileyharmon.com/11_07/2007/sleep-is-certain/</link>
		<comments>http://rileyharmon.com/11_07/2007/sleep-is-certain/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=32</guid>
		<description><![CDATA[16mm b/w kodak negative short film investigating the relationship between sleep, technology, and human existence. Audio is appropriated from an actual sleep hypnosis tape that I listened to for assistance in going to sleep at night.
(Either JavaScript is not active or you are using an old version of Adobe Flash Player. Please install the newest [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/sleep-is-certain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Urban Projections</title>
		<link>http://rileyharmon.com/11_07/2007/electronic-graffiti/</link>
		<comments>http://rileyharmon.com/11_07/2007/electronic-graffiti/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://rileyharmon.com/11_07/?p=31</guid>
		<description><![CDATA[Subversion of public spaces using 2500 lumen Hitachi Projector, car battery, 750 watt power inverter, and power conditioner. We created a mobile rig that can be carried by two people or implemented into a car setup. Video loops of our faces and expressions were used to tag public spaces as our own and create a [...]]]></description>
		<wfw:commentRss>http://rileyharmon.com/11_07/2007/electronic-graffiti/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
